Home | Log Archive | Equipment & Costs | Quakelog
Note: Japan utilises the Japanese Intensity Scale as well as magnitude. This scale has a maximum of 7, with + and - standing for "upper" and "lower" respectively. Intensity is not equivalent to magnitude. Magnitude refers to the total energy released at the source of the earthquake, while intensity refers to the amount of shaking experienced at any given location.
Due to the frequency of earthquakes in Japan, events less than Int. 3 are contained in a smaller list below. These lists are updated manually; do not rely on it for timely information on earthquakes or tsunamis. I recommend you use NERV.
| Date | Time | Location | Intensity | Magnitude | Depth | Tsunami Information | Notes |
| 15/05/2026 | 21:22 | off Miyagi (prefecture) | 5- | 6.4 | 50km (shallow) | No tsunami | This earthquake was detected at Intensity 1 as far as Western Shizuoka (SW) and Shibetsu (NE). |
| 15/05/2026 | 13:09 | Aomori Southern Tsugaru | 3 | 3.4 | 10km (shallow) | No tsunami | This earthquake was detected at only one other location at Intensity 1 (Aomori Northern Tsugaru (N)). It appears to be an aftershock from an earthquake at the same location from the previous day. |
| 15/05/2026 | 01:33 | Iwo Jima | 3 | 6.0 | 10km (shallow) | No tsunami | This earthquake was felt at Ogasawara at Intensity 3. |
| 14/04/2026 | 18:01 | Northern Inland Iwate | 4 | 5.0 | 10km (shallow) | No tsunami | This earthquake was an aftershock following the previous earthquake 1 minute before. It was detected at Intensity 1 as far as Central Miyagi (S) and Intensity 2 as far as Eastern Oshima (N). |
| 14/05/2026 | 18:00 | Northern Inland Iwate | 4 | 3.4 | 10km (shallow) | No tsunami | This earthquake was also felt at Intensity 3 at Northern Coastal Iwate (E) and Aomori Sanpachi-Kamikita (N). It was followed by an aftershock 1 minute later, listed above. |
| 14/05/2026 | 03:32 | Aomori Southern Tsugaru | 3 | 3.7 | 10km (shallow) | No tsunami | This earthquake was felt at Intensity 1 at three other locations: Northern Coastal Akita (SW), Northern Inland Akita (S), and Aomori Northern Tsugaru (N). |
| Date | Time | Location | Magnitude | Depth | Notes |
| 15/05/2026 | 03:05 | SW of Orange, NSW | 2.8 | 1km (shallow) | None. |
| 14/05/2026 | 18:41 | NW of Gnowangerup, WA | 2.2 | 1km (shallow) | None. |
Shallow earthquakes are considered to have occurred when the depth is between 0-70km, intermediate earthquakes are between 70-300km, and deep earthquakes are between 300-700km.