| Time: | 2026-05-27 at 16:38:00 |
| Depth: | 60 km |
| Epicentre: | No data. |
Home | About | Log Archive | Equipment & Costs | Quakelog
Quakelog has been kept since 13/05/2026.
Please note that Quakelog does contain some gaps in the latter half of 2026, due to technical limitations at time of capture (usually only a few days each). I am working on building a more robust information capture system so that there are no gaps in 2027.
A note about the classification of earthquake depth: Shallow earthquakes are considered to have occurred when the depth is between 0-70km, intermediate earthquakes are between 70-300km, and deep earthquakes are between 300-700km.
Note: Japan utilises the Japanese Intensity Scale as well as magnitude. This scale has a maximum of 7, with + and - standing for "upper" and "lower" respectively. Intensity is not equivalent to magnitude. Magnitude refers to the total energy released at the source of the earthquake, while intensity refers to the amount of shaking experienced at any given location.
Due to the frequency of earthquakes in Japan, events less than Int. 3 are contained in a smaller list below. These lists are updated manually; do not rely on them for timely information on earthquakes or tsunamis. For this and early warnings, I recommend you use NERV.
Showing 50 earthquakes.
← Previous 1 ... 27 28 29 30 Next →| Time: | 2026-05-27 at 16:38:00 |
| Depth: | 60 km |
| Epicentre: | No data. |
| Time: | 2026-05-27 at 16:10:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-27 at 05:20:00 |
| Depth: | 40 km |
| Epicentre: | No data. |
| Time: | 2026-05-26 at 15:45:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-26 at 14:08:00 |
| Depth: | 50 km |
| Epicentre: | No data. |
| Time: | 2026-05-26 at 13:56:00 |
| Depth: | 90 km |
| Epicentre: | No data. |
| Time: | 2026-05-26 at 09:18:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
Area Breakdown
In Kanagawa Prefecture, detected at Int. 2 at Hakone (NW) and Yugawara (SW), and Int. 1 at Sagamihara Midori-ku (N), Odawara (NE), Minamiashigara (N), Kanagawa Oi (N), Matsuda (N), Yamakita (N), Manazuru (SE), and Kiyokawa (N). In Shizuoka Prefecture, detected at Int. 2 at Atami (S). In Yamanashi Prefecture, detected at Int. 1 at Fujikawaguchiko (NW).
| Time: | 2026-05-26 at 06:49:00 |
| Depth: | 50 km |
| Epicentre: | No data. |
| Time: | 2026-05-25 at 17:14:00 |
| Depth: | 40 km |
| Epicentre: | No data. |
Area Breakdown
Part of a series of earthquakes off the coast of Iwate over the past several weeks, this one boasting a somewhat higher magnitude and larger spread. Detected at Int. 2 at Northern Coastal Iwate (W), Northern Inland Iwate (W), and Aomori Sanpachi-Kamikita (NW), and Int. 1 at Aomori Shimokita (NW), Aomori Northern Tsugaru (NW), Northern Inland Akita (W), Southern Coastal Iwate (SW), Southern Inland Iwate (SW), Northern Miyagi (SW), and Central Miyagi (SW).
| Time: | 2026-05-24 at 17:07:00 |
| Depth: | 60 km |
| Epicentre: | No data. |
| Time: | 2026-05-24 at 15:51:00 |
| Depth: | 60 km |
| Epicentre: | No data. |
| Time: | 2026-05-24 at 15:08:00 |
| Depth: | 50 km |
| Epicentre: | No data. |
Area Breakdown
Appears to be a larger aftershock of prior earthquakes in the ocean off Ibaraki in the past weeks. Detected at Int. 3 at Northern Ibaraki (NW), Int. 2 at Southern Ibaraki (SW), and Int. 1 at Fukushima Hamadori (N), Fukushima Nakadori (N), Northern Tochigi (NW), Southern Tochigi (W), Northwest Chiba (SW) and Northeast Chiba (S).
| Time: | 2026-05-24 at 07:19:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-24 at 07:06:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
Area Breakdown
Appears to be a slightly larger aftershock of the earthquake in Gifu Hida just hours prior. Detected at Int. 2 at Gifu Hida (N), Gifu Central/Western Mino (SW), Gifu Eastern Mino (S), and Southern Nagano (SE), and Int. 1 at Western Aichi (S), Eastern Aichi (S), Western Shizuoka (S), and Southern Shiga (SW).
| Time: | 2026-05-24 at 04:15:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-24 at 00:09:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-23 at 15:20:00 |
| Depth: | 60 km |
| Epicentre: | No data. |
| Time: | 2026-05-23 at 01:53:00 |
| Depth: | 40 km |
| Epicentre: | No data. |
Area Breakdown
Detected at Int. 2 at Northern Coastal Iwate (W), Northern Inland Iwate (W), Aomori Sanpachi Kamikita (NW), and Int. 1 at Eastern Oshima (NW), Aomori Shimokita (NW), Aomori Northern Tsugaru (NW), Southern Inland Iwate (SW), Southern Coastal Iwate (SW), Northern Miyagi (SW), and Central Miyagi (SW).
| Time: | 2026-05-22 at 21:39:00 |
| Depth: | 110 km |
| Epicentre: | No data. |
| Time: | 2026-05-22 at 15:22:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-21 at 01:20:00 |
| Depth: | 50 km |
| Epicentre: | No data. |
Area Breakdown
Detected at Int. 2 at Southern Inland Iwate (NW) and Northern Miyagi (W), and Int. 1 at Southern Coastal Iwate (NW) and Central Miyagi (SW). Interestingly, Southern Coastal Iwate is closer to the epicentre than both Southern Inland Iwate and Northern Miyagi, yet experienced less shaking.
| Time: | 2026-05-20 at 11:46:00 |
| Depth: | 50 km |
| Epicentre: | No data. |
Area Breakdown
This earthquake appears to be an aftershock following several smaller earthquakes in the Okinawa region over the past 2 days. It was detected at Int. 5+ at Kagoshima Southern Amami (NE), Int. 3 at Kagoshima Northern Amami (NW), Northern Okinawa Island (SW), and Central/Southern Okinawa Island (SW), and Int. 1 at Kagoshima Toshima (N) and Okinawa Kumejima (S).
| Time: | 2026-05-20 at 03:12:00 |
| Depth: | 70 km |
| Epicentre: | No data. |
| Time: | 2026-05-19 at 19:35:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-19 at 05:14:00 |
| Depth: | 80 km |
| Epicentre: | No data. |
| Time: | 2026-05-19 at 02:04:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-18 at 15:19:00 |
| Depth: | 50 km |
| Epicentre: | No data. |
| Time: | 2026-05-18 at 08:21:00 |
| Depth: | 10 km |
| Epicentre: | No data. |
| Time: | 2026-05-17 at 18:01:00 |
| Depth: | 40 km |
| Epicentre: | No data. |
| Time: | 2026-05-17 at 11:42:00 |
| Depth: | 40 km |
| Epicentre: | No data. |
© 2026 Chaos in Stasis Lab. All rights reserved.